Enter a frequency (in MHz!), a location or a callsign. (NO combination of it!)
|
| Color Legend: | manually verified (max. 12 months ago) | user submitted, not yet confirmed | no longer in use | confirmed |
| |
| Frequency | Mode | Location | Callsign | User/Usage | Details |
| 0.28 MHz | AM | Gander, NL/Canada CYQX | QX | | |
| 2.872 MHz | USB | Gander, NL/Canada | | MWARA NAT-C | |
| 2.899 MHz | USB | Gander, NL/Canada | | MWARA NAT-B | |
| 3.016 MHz | USB | Gander, NL/Canada | | MWARA NAT-A | |
| 3.446 MHz | USB | Gander, NL/Canada | Rainbow Radio | | |
| 3.476 MHz | USB | Gander, NL/Canada | | MWARA NAT-F | |
| 3.485 MHz | USB | Gander, NL/Canada | Gander Radio | VOLMET H+20/H+50 | |
| 4.675 MHz | USB | Gander, NL/Canada | | MWARA NAT-D | |
| 5.516 MHz | USB | Gander, NL/Canada | Radio | | |
| 5.598 MHz | USB | Gander, NL/Canada | | MWARA NAT-A | |
| 5.604 MHz | USB | Gander, NL/Canada | Rainbow Radio | | |
| 5.616 MHz | USB | Gander, NL/Canada | | MWARA NAT-B | |
| 5.649 MHz | USB | Gander, NL/Canada | | MWARA NAT-C | |
| 6.604 MHz | USB | Gander, NL/Canada | Gander Radio | VOLMET H+20/H+50 | |
| 6.622 MHz | USB | Gander, NL/Canada | | MWARA NAT-F | |
| 8.819 MHz | USB | Gander, NL/Canada | Rainbow Radio | | |
| 8.831 MHz | USB | Gander, NL/Canada | | MWARA NAT-F | |
| 8.864 MHz | USB | Gander, NL/Canada | | MWARA NAT-B | |
| 8.879 MHz | USB | Gander, NL/Canada | | MWARA NAT-C | |
| 8.891 MHz | USB | Gander, NL/Canada | | MWARA NAT-D | |
| 8.906 MHz | USB | Gander, NL/Canada | | MWARA NAT-A | |
| 10.051 MHz | USB | Gander, NL/Canada | Gander Radio | VOLMET H+20/H+50 | |
| 11.336 MHz | USB | Gander, NL/Canada | | MWARA NAT-C | |
| 13.27 MHz | USB | Gander, NL/Canada | Gander Radio | VOLMET H+20/H+50 | |
| 13.285 MHz | USB | Gander, NL/Canada | Rainbow Radio | | |
| 13.291 MHz | USB | Gander, NL/Canada | | MWARA NAT-B | |
| 13.291 MHz | USB | Gander, NL/Canada | | MWARA NAT-F | |
| 13.306 MHz | USB | Gander, NL/Canada | | MWARA NAT-A | |
| 13.306 MHz | USB | Gander, NL/Canada | | MWARA NAT-C | |
| 17.91 MHz | USB | Gander, NL/Canada | Rainbow Radio | | |
| 112.7 MHz | AM | Gander, NL/Canada CYQX | YQX | | |
| 118.1 MHz | AM | Gander, NL/Canada CYQX | TWR | | |
| 121.9 MHz | AM | Gander, NL/Canada CYQX | GND | | |
| 122.375 MHz | AM | Gander, NL/Canada | Center | Extended Range Oceanic VHF | |
| 123 MHz | AM | Gander, NL/Canada | Rainbow Radio | | |
| 124.8 MHz | AM | Gander, NL/Canada CYQX | ATIS | | |
| 126.9 MHz | AM | Gander, NL/Canada | Center | Extended Range Oceanic VHF | |
| 127.1 MHz | AM | Gander, NL/Canada | Center | Extended Range Oceanic VHF | |
| 127.9 MHz | AM | Gander, NL/Canada | Center | Extended Range Oceanic VHF (40 deg W) | |
| 128.5 MHz | AM | Gander, NL/Canada CYQX | APP/DEP | | |
| 128.85 MHz | AM | Gander, NL/Canada CYQX | Outcast OPS | | |
| 132.1 MHz | AM | Gander, NL/Canada CYQX | APP/DEP | | |
| 236.6 MHz | AM | Gander, NL/Canada CYQX | TWR | | |
| 252.8 MHz | AM | Gander, NL/Canada CYQX | Outcast OPS | | |
| 275.8 MHz | AM | Gander, NL/Canada CYQX | GND | | |
| 384.5 MHz | AM | Gander, NL/Canada CYQX | APP/DEP | | |
Click here to see all results on a map
There are 35 visitors online
- Page generated in 489 ms