| Frequency | Mode | Location | Callsign | User/Usage | Details |
| 381.3 MHz | AM | Holloman AFB, NM/USA KHMN | COMD POST | | |
| 16.892 MHz | CW | Shanghai, China | XSG | channel marker | |
| 11.6875 MHz | USB | Cutler, ME/USA | NAA | U.S. Navy, fleet broadcast | |
| 6.085 MHz | AM | Okeechobee, FL/USA | WYFR | Family Radio | |
| 324.5 MHz | AM | Goose Bay, Canada CYYR | PAR | | |
| 122.95 MHz | AM | Bob Hope, CA/USA KBUR | UNICOM | | |
| 2.971 MHz | USB | Shannon, Ireland | Shanwick Aeradio | MWARA NAT-D | |
| 4.441 MHz | USB | Rome, Italy | IDR | Italian Navy | |
| 131.55 MHz | AM | Budapest Ferihegy LHBP, Hungary | Apron West | | |
| 122.45 MHz | AM | Budapest Ferihegy LHBP, Hungary | Apron East | |
There are 50 visitors online - Page generated in 16 ms