| Frequency (MHz) | Mode | Location | Callsign | User/Usage | Details |
| 0.414 | AM | New York, NY/USA | OGY | BRIDGE | |
| 10368.857 | CW | JN66WQ | OE8XGQ | Beacon | |
| 8.97 | USB | Link 11 | | ||
| 8.785 | | ||||
| 33.66 | NFM | Carlisle, MA/USA | Carlisle FD | | |
| 460.2875 | NFM | Carlisle, MA/USA | Carlisle PD | | |
| 121.9 | AM | Son San Juan / Palma de Mallorca, Spain LESJ LEPA | GND | North | |
| 467.975 | NFM | Broome, Australia | Broome PD | | |
| 39.34 | NFM | | |||
| 9.034 | USB | Krakow, Poland EPKK | Polish Air Force | |
There are 94 visitors online - Page generated in 51 ms