|
133.2166 MHz |
AM | Maastricht EBUR EDVV EHAA, Netherlands |
RADAR |
DECO sector, formerly Jever Sector (spare) / Delta Sector (spare) |
|
|
|
129.25 MHz |
AM | Wilhelmshaven-Mariensiel EDWI, Germany |
INFO |
|
|
|
|
10.144 MHz |
CW | JO44VQ |
DK0WCY |
aurora beacon |
|
|
|
5.649 MHz |
USB | Shannon, Ireland |
Shanwick Aeradio |
MWARA NAT-C |
|
|
|
145.7 MHz |
NFM | JO33RF |
DB0WO |
trustee: DL2BV |
|
|
|
118.025 MHz |
AM | Brest, France LFRR |
RADAR |
IN Sector |
|
|
|
5.505 MHz |
USB | Shannon, Ireland |
Shannon VOLMET |
|
|
| Status | confirmed |
|---|
Frequency | 5.505 MHz | | Mode | USB |
|---|
Location | Shannon, Ireland | Position | 52.75/-8.933333 | Callsign | Shannon VOLMET | | Heard in/on | Amsterdam, NL (2015-01-18) Aosta, IT (2012-06-05) Blounts Creek, NC/USA (2015-01-18) Boutiliers Point, CA (2019-07-07) Caracas, VE (2015-03-14) Dokkum, NL (2016-08-27) Enschede, NL (2020-02-24) Grand Junction, CO/USA (2012-11-24) Haarlem, NL (2017-07-10) Hannover, DE (2011-02-05) IJmuiden, NL (2015-12-13) Oldenzaal, NL (2012-02-24) Rimini, IT (2013-11-16) Rome, IT (2019-01-10) Rovigo, IT (2012-09-08) Washington, DC/USA (2012-05-10)
|
|---|
| Background Information | http://bit.ly/l6BaTE |
| Full Details / Permalink | http://qrg.globaltuners.com/details.php?id=520 http://qrg.gt.cx/details.php?id=520 |
| Administration | edit - confirm |
|
|
119.725 MHz |
AM | London Heathrow, UK EGLL |
APP |
|
|
|
|
125.25 MHz |
AM | Farnborough, UK |
LARS West |
|
|
|
|
129.375 MHz |
AM | London, UK |
CONTROL |
London FIR |
|
|