| Frequency (MHz) | Mode | Location | Callsign | User/Usage | Details |
| 5.095 | USB | Benbecula, UK | RAF RADAR | | |
| 153.97 | NFM | Hannover, Germany | Ampelsteuerung uestra | | |
| 127.1 | AM | Los Angeles, CA/USA KZLA | Center | Bakersfield | |
| 390.9375 | NFM | Kristianstad, Sweden | TETRA | | |
| 451.9 | NFM | Long Beach, CA/USA | WPPF678 | Queen Mary | |
| 4.745 | USB | Buchan, UK | RAF RADAR | | |
| 2286 | Cosmos 2422 | NORAD 29260 | | ||
| 2287.5 | Landsat 5 | NORAD 14780 | | ||
| 0.353 | AM | Kiel-Holtenau EDHK, Germany | KIL | | |
| 355.5 | AM | North Island NAS, CA/USA KNZY | BASE OPS | |
There are 63 visitors online - Page generated in 45 ms